Good Morning, Ahmed
Welcome back to Incident Management
AG
Ahmed Gajjar
ahmed.g@adnoc.ae
Notifications
Manage notification templates, settings & delivery history
| No | Code | Template Name | Subject | Web | Status | Actions | |
|---|---|---|---|---|---|---|---|
| 1 | WLCM | Welcome to ADNOC IMS | Welcome to ADNOC IMS | On | On | Active |
|
| 2 | FGPW | Forgot Password | Reset Your Password — ADNOC IMS | On | Off | Active |
|
| 3 | INCR | Incident Created | New Incident Created — {{incident_id}} | On | On | Active |
|
| 4 | INAS | Incident Assigned | Incident {{incident_id}} Assigned to You | On | On | Active |
|
| 5 | STUP | Status Update | Incident {{incident_id}} — Status Changed | On | On | Active |
|
| 6 | SLAW | SLA Warning — 75% Elapsed | SLA Warning — {{incident_id}} at 75% | On | On | Active |
|
| 7 | SLBR | SLA Breach Alert | SLA Breach — {{incident_id}} Overdue | On | On | Active |
|
| 8 | ESCL | Escalation Notice | Escalation — {{incident_id}} Requires Attention | On | Off | Active |
|
| 9 | RESL | Incident Resolution | Incident {{incident_id}} Resolved | On | On | Active |
|
| 10 | CLOS | Incident Closure | Incident {{incident_id}} Closed | On | On | Active |
|
| 11 | CMNT | New Comment Added | New Comment on {{incident_id}} | On | On | Active |
|
| 12 | EVID | Evidence Uploaded | New Evidence on {{incident_id}} | On | Off | Active |
|
| 13 | WKDG | Weekly Digest Report | Your Weekly IMS Summary | On | Off | Active |
|
| 14 | DYSR | Daily Summary | Daily Incident Summary — {{date}} | On | Off | Inactive |
|
| No | Start Date | End Date | Description | User Count | Exception Count | Status | Actions |
|---|---|---|---|---|---|---|---|
| 1 | 21-Apr-2026 | 22-Apr-2026 | Scheduled maintenance — suppress all alerts | 1 | 1 | Inactive |
|
| 2 | 15-Apr-2026 | 15-May-2026 | Ramadan reduced notification hours (9 PM–6 AM muted) | 48 | 3 | Active |
|
| 3 | 01-Jan-2026 | 31-Dec-2026 | VIP exceptions — CEO office receives only Catastrophic alerts | 5 | 4 | Active |
|
| 4 | 10-Mar-2026 | 10-Apr-2026 | System migration — suppress duplicate notifications | 120 | 2 | Inactive |
|
SMTP Settings
Enabled
Enabled
| ID | Send Date | Subject | Send To | Notification Type | Channel | Status |
|---|---|---|---|---|---|---|
| 117 | 21-Apr-2026 | SLA Breach Alert — SEC-260408 | ahmed.g@adnoc.ae | SLA Breach | Success | |
| 116 | 21-Apr-2026 | SLA Breach Alert — SEC-260408 | ahmed.g@adnoc.ae | SLA Breach | Web | Success |
| 115 | 21-Apr-2026 | Incident Assigned — SEC-260401 | yusuf.h@adnoc.ae | Incident Assigned | Success | |
| 114 | 21-Apr-2026 | Incident Assigned — SEC-260401 | yusuf.h@adnoc.ae | Incident Assigned | Web | Success |
| 113 | 20-Apr-2026 | SLA Warning — SEC-260392 | hamda.d@adnoc.ae | SLA Warning | Success | |
| 112 | 20-Apr-2026 | Status Update — SEC-260389 | omar.k@adnoc.ae | Status Update | Success | |
| 111 | 20-Apr-2026 | Incident Created — SEC-260401 | fatima.a@adnoc.ae | Incident Created | Web | Failed |
| 110 | 19-Apr-2026 | Escalation Notice — SEC-260385 | director@adnoc.ae | Escalation | Success | |
| 109 | 19-Apr-2026 | Incident Resolution — SEC-260378 | ahmed.g@adnoc.ae | Resolution | Success | |
| 108 | 18-Apr-2026 | Weekly Digest Report | all-managers@adnoc.ae | Weekly Digest | Success |